loading
CSJ
RELA
CSJ
Application:
RELA crusher (CSJ) is used to make the small granule or pieces roughly as the pre-processing equipment of the fine mill. It is widely application for pharmaceutical industry, chemical industry, foodstuff industry, etc., which has better crushing effect for any material without limitation on its viscosity, hardness, softness and fiber etc..
Working Principle:
This machine is designed with horizontal structure. There are several fixed blades as stator and several movable blades as rotor. The big raw material, being fed into the crushing chamber through a hopper, is sheared, cut, impacted into small size by the fixed blades and movable blades. The crushed product goes out automatically via a sieve.
It is designed according to cGMP standard and made of stainless steel. With the features of the simple structure, easy cleaning, low noise, etc., this machine is the ideal equipment for coarse crushing.
Application:
RELA crusher (CSJ) is used to make the small granule or pieces roughly as the pre-processing equipment of the fine mill. It is widely application for pharmaceutical industry, chemical industry, foodstuff industry, etc., which has better crushing effect for any material without limitation on its viscosity, hardness, softness and fiber etc..
Working Principle:
This machine is designed with horizontal structure. There are several fixed blades as stator and several movable blades as rotor. The big raw material, being fed into the crushing chamber through a hopper, is sheared, cut, impacted into small size by the fixed blades and movable blades. The crushed product goes out automatically via a sieve.
It is designed according to cGMP standard and made of stainless steel. With the features of the simple structure, easy cleaning, low noise, etc., this machine is the ideal equipment for coarse crushing.
Type | CSJ-100 | CSJ-200 | CSJ-400 | CSJ-500 | CSJ-600 | CSJ-800 |
Capacity (kg/h) | 20-100 | 50-200 | 300-2000 | 400-3000 | 500-3500 | 800-4000 |
Inlet Size (mm) | ≤80 | ≤80 | ≤100 | ≤110 | ≤130 | ≤200 |
Outlet Size (mm) | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 |
Fixed Blades (rotor) | 150mm, 2pcs | 200mm, 2pcs | 400mm, 2pcs | 500mm, 2pcs | 600mm, 2pcs | 400mm, 4pcs |
Rotary Blades (stator) | 150mm, 3pcs | 100mm, 6pcs | 100mm, 12pcs | 100mm, 15pcs | 100mm, 18pcs | 100mm, 24pcs |
Power (KW) | 1.5/2.2 | 2.2/3 | 7.5 | 11 | 15 | 22 |
Weight (kg) | 150 | 250 | 460 | 550 | 650 | 900 |
Type | CSJ-100 | CSJ-200 | CSJ-400 | CSJ-500 | CSJ-600 | CSJ-800 |
Capacity (kg/h) | 20-100 | 50-200 | 300-2000 | 400-3000 | 500-3500 | 800-4000 |
Inlet Size (mm) | ≤80 | ≤80 | ≤100 | ≤110 | ≤130 | ≤200 |
Outlet Size (mm) | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 |
Fixed Blades (rotor) | 150mm, 2pcs | 200mm, 2pcs | 400mm, 2pcs | 500mm, 2pcs | 600mm, 2pcs | 400mm, 4pcs |
Rotary Blades (stator) | 150mm, 3pcs | 100mm, 6pcs | 100mm, 12pcs | 100mm, 15pcs | 100mm, 18pcs | 100mm, 24pcs |
Power (KW) | 1.5/2.2 | 2.2/3 | 7.5 | 11 | 15 | 22 |
Weight (kg) | 150 | 250 | 460 | 550 | 650 | 900 |
No. 108, huishan road, huishan district, wuxi, jiangsu,china
+86 13771600869